Version 3.9
Keyboard Shortcuts
| View | Key | Function |
|---|---|---|
| Preview/Fullscreen | Alt +Enter | Fullscreen / Windowed Mode (only dongle users) |
| Shift + Enter | GUI on/off (Graphical User Interface on / off) | |
| Shift + Mouse | Rotation of the selected objcts | |
| Shift + Ctrl + Mouse | Rotation of the selected objects around their centre | |
| Content Editor | Ctrl + X | Cut |
| Ctrl + C | Copy | |
| Ctrl + V | Paste | |
| Del | Delete | |
| Warper | Ctrl + Enter | Toggle Warper GUI |
| Ctrl + Z | Undo | |
| Ctrl + Y | Redo | |
| Del | Delete faces | |
| M | Move | |
| R | Rotate | |
| S | Scale | |
| Shift or Ctrl | Increase or decrease the resolution while mouse movement | |
| U | UV Mode | |
| V | Edit Vertex | |
| Pixel Mapper | Arrow Key | If a panel is selected in the Graphical View it can be moved |
| Arrow Key + Ctrl | Move panel by 1/10 grid | |
| Ctrl + C | Copy | |
| Ctrl + V | Paste | |
| Right mouse in grid cell | Opens onscreen Keyboard if no real keyboard is connected | |
| Startup | F 11 (# < 87) F12 (# >= 87) | Acronis software starts for backup purposes (Not for dongle usurers of former grand MA video) |
| All | Take a screenshot |

